Stock Quote
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Stock Chart
Historical Price Look-up
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $182.47 | 227,876 | 1:1 | $179.87 | $183.20 | $179.69 |
Nov 28, 2023 | $177.35 | 238,261 | 1:1 | $180.87 | $180.92 | $177.03 |
Nov 29, 2023 | $177.45 | 194,493 | 1:1 | $179.24 | $180.63 | $177.38 |
Nov 30, 2023 | $179.26 | 197,556 | 1:1 | $178.20 | $179.57 | $176.93 |
Dec 01, 2023 | $182.86 | 266,792 | 1:1 | $178.55 | $184.22 | $178.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.