Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 3,326.30 |
EBIT (Mil) (FY) | 377.80 |
EBIT (Mil) (MRQ) | 90.40 |
EBIT (Mil) (TTM) | 375.50 |
EBITDA (Mil) (FY) | 478.90 |
EBITDA (Mil) (MRQ) | 115.40 |
EBITDA (Mil) (TTM) | 477.40 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 248.30 |
Net Income Including Extraordinary Items (Mil) (FY) | 248.30 |
Diluted EPS Excluding Extraordinary Items (FY) | 6.27 |
Diluted EPS Including Extraordinary Items (FY) | 6.27 |
Dividends
Yield (%) | 0.42 |
Dividend Record Date | 1/20/21 |
Dividend Rate | 0.52% |
Ratios
Price to Revenue (TTM) | 1.35 |
Price to Revenue (MRQ) | 1.40 |
Price to Revenue (FY) | 1.34 |
Price To Cash Flow (TTM) | 12.59 |
Price to Cash Flow (MRQ) | 13.09 |
Price to Cash Flow (FY) | 12.71 |
Price to Book (MRQ) | 2.32 |
Price to Book (FY) | 2.25 |
Total Debt to Equity (MRQ) (%) | 25.81% |
Total Debt to Equity (FY) (%) | 18.85% |
Current Ratio (MRQ) | 2.31 |
Current Ratio (FY) | 2.33 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Price & Volume
Recent Price | $123.30 |
Trade Date | 2/26/21 |
52 Week High | $135.59 |
52 Week Low | $67.46 |
5 Day Price Percent Change (%) | 1.26% |
4 Week Price Percent Change (%) | 2.54% |
26 Week Price Percent Change (%) | 11.14% |
52 Week Price Percent Change (%) | 23.61% |
Volume (3 Month Average) (Mil) | 9.63 |
Volume (10 Day Average) (Mil) | 0.27 |
Beta | 1.50 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Year Ending Aug 2020 | Year Ending Aug 2019 | Year Ending Aug 2018 | Year Ending Aug 2017 | Year Ending Aug 2016 | |
---|---|---|---|---|---|
Cash & Equivalents | 560.70 | 461.00 | 129.10 | 311.10 | 413.20 |
Cash and Short Term Investments | 560.70 | 461.00 | 129.10 | 311.10 | 413.20 |
Accounts Receivable - Trade, Gross | 502.90 | 562.00 | 639.20 | 575.20 | 574.50 |
Provision for Doubtful Accounts | -2.60 | -1.00 | -1.30 | -1.90 | -1.70 |
Accounts Receivable - Trade, Net | 500.30 | 561.00 | 637.90 | 573.30 | 572.80 |
Total Receivables, Net | 500.30 | 561.00 | 637.90 | 573.30 | 572.80 |
Inventories - Finished Goods | 199.10 | 183.70 | 251.80 | 180.80 | 145.30 |
Inventories - Work In Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories - Raw Materials | 170.30 | 179.40 | 196.80 | 176.50 | 170.30 |
Inventories - Other | -49.30 | -22.30 | -36.80 | -28.70 | -20.40 |
Total Inventory | 320.10 | 340.80 | 411.80 | 328.60 | 295.20 |
Prepaid Expenses | 58.60 | 79.00 | 32.30 | 32.60 | 41.70 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 1,439.70 | 1,441.80 | 1,211.10 | 1,245.60 | 1,322.90 |
Buildings - Gross | 192.20 | 190.70 | 189.10 | 180.70 | 174.40 |
Land/Improvements - Gross | 22.20 | 22.60 | 22.90 | 22.50 | 23.10 |
Machinery/Equipment - Gross | 588.40 | 544.40 | 516.60 | 484.60 | 448.20 |
Other Property/Plant/Equipment - Gross | 63.40 | 0.00 | 0.00 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Gross | 866.20 | 757.70 | 728.60 | 687.80 | 645.70 |
Accumulated Depreciation, Total | -532.30 | -480.40 | -441.90 | -400.10 | -377.90 |
Property/Plant/Equipment, Total - Net | 333.90 | 277.30 | 286.70 | 287.70 | 267.80 |
Goodwill, Net | 1,080.00 | 967.30 | 970.60 | 900.90 | 947.80 |
Intangibles - Gross | 848.30 | 665.20 | 667.90 | 595.20 | 499.10 |
Accumulated Intangible Amortization | -242.40 | -199.20 | -169.20 | -146.40 | -117.70 |
Intangibles, Net | 605.90 | 466.00 | 498.70 | 448.80 | 382.20 |
LT Investment - Affiliate Companies | 6.00 | 0.00 | 0.00 | 0.00 | 8.00 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 6.00 | 0.00 | 0.00 | 0.00 | 8.00 |
Deferred Charges | 12.30 | 15.40 | 12.80 | 6.70 | 8.30 |
Pension Benefits - Overfunded | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Asset | 2.70 | 2.30 | 2.90 | 3.40 | 5.10 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 11.20 | 2.30 | 4.40 | 6.50 | 5.90 |
Other Long Term Assets, Total | 26.20 | 20.00 | 21.70 | 16.60 | 19.30 |
Total Assets | 3,491.70 | 3,172.40 | 2,988.80 | 2,899.60 | 2,948.00 |
Accounts Payable | 326.50 | 338.80 | 451.10 | 395.10 | 401.00 |
Accrued Expenses | 266.80 | 248.20 | 231.20 | 205.40 | 271.30 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 24.30 | 9.10 | 0.40 | 0.40 | 0.20 |
Total Current Liabilities | 617.60 | 596.10 | 682.70 | 600.90 | 672.50 |
Long Term Debt | 376.80 | 347.50 | 356.40 | 356.50 | 355.00 |
Total Long Term Debt | 376.80 | 347.50 | 356.40 | 356.50 | 355.00 |
Total Debt | 401.10 | 356.60 | 356.80 | 356.90 | 355.20 |
Deferred Income Tax - Long Term Liability | 94.90 | 92.70 | 92.50 | 108.20 | 74.60 |
Deferred Income Tax | 94.90 | 92.70 | 92.50 | 108.20 | 74.60 |
Reserves | 6.50 | 6.80 | 7.90 | 7.90 | 7.20 |
Pension Benefits - Underfunded | 134.30 | 141.30 | 104.60 | 136.60 | 161.10 |
Other Long Term Liabilities | 134.10 | 69.10 | 27.90 | 23.90 | 17.80 |
Other Liabilities, Total | 274.90 | 217.20 | 140.40 | 168.40 | 186.10 |
Total Liabilities | 1,364.20 | 1,253.50 | 1,272.00 | 1,234.00 | 1,288.20 |
Common Stock | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Common Stock, Total | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Additional Paid-In Capital | 963.60 | 930.00 | 906.30 | 881.00 | 856.40 |
Retained Earnings (Accumulated Deficit) | 2,523.30 | 2,295.80 | 1,999.20 | 1,659.90 | 1,360.90 |
Treasury Stock - Common | -1,227.20 | -1,156.00 | -1,074.40 | -776.10 | -418.60 |
Cumulative Translation Adjustment | -53.50 | -65.40 | -53.90 | -28.70 | -47.70 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Minimum Pension Liability Adjustment | -79.20 | -86.00 | -60.90 | -71.00 | -91.70 |
Other Comprehensive Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity, Total | -132.70 | -151.40 | -114.80 | -99.70 | -139.40 |
Total Equity | 2,127.50 | 1,918.90 | 1,716.80 | 1,665.60 | 1,659.80 |
Total Liabilities & Shareholders' Equity | 3,491.70 | 3,172.40 | 2,988.80 | 2,899.60 | 2,948.00 |
Shares Outstanding – Common Stock Primary Issue | 38.87 | 39.45 | 39.99 | 41.87 | 43.74 |
Total Common Shares Outstanding | 38.87 | 39.45 | 39.99 | 41.87 | 43.74 |
Treasury Shares – Common Primary Issue | 15.01 | 14.33 | 13.68 | 11.68 | 9.68 |
Employees | 11,500.00 | 12,000.00 | 13,000.00 | 12,500.00 | 11,800.00 |
Number of Common Shareholders | 1,913.00 | 2,004.00 | 2,107.00 | 2,195.00 | 2,856.00 |
Accumulated Intangible Amortization | 242.40 | 199.20 | 169.20 | 146.40 | 117.70 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 1,119.60 | 1,101.00 | 799.30 | 917.00 | 1,027.70 |
Quick Ratio | 1.81 | 1.85 | 1.17 | 1.53 | 1.53 |
Current Ratio | 2.33 | 2.42 | 1.77 | 2.07 | 1.97 |
Net Debt | -159.60 | -104.40 | 227.70 | 45.80 | -58.00 |
Tangible Book Value | 441.60 | 485.60 | 247.50 | 315.90 | 329.80 |
Tangible Book Value per Share | 11.36 | 12.31 | 6.19 | 7.54 | 7.54 |
Total Long Term Debt, Supplemental | 401.10 | 356.70 | 357.30 | 357.80 | 356.50 |
Long Term Debt Maturing within 1 Year | 24.30 | 350.30 | 0.40 | 0.40 | 0.20 |
Long Term Debt Maturing in Year 2 | 20.20 | 2.40 | 177.45 | 175.45 | 0.30 |
Long Term Debt Maturing in Year 3 | 355.30 | 2.40 | 177.45 | 175.45 | 0.30 |
Long Term Debt Maturing in Year 4 | 0.30 | 0.35 | 0.35 | 2.45 | 350.30 |
Long Term Debt Maturing in Year 5 | 0.30 | 0.35 | 0.35 | 2.45 | 4.30 |
Long Term Debt Maturing in 2-3 Years | 375.50 | 4.80 | 354.90 | 350.90 | 0.60 |
Long Term Debt Maturing in 4-5 Years | 0.60 | 0.70 | 0.70 | 4.90 | 354.60 |
Long Term Debt Maturing in Year 6 & Beyond | 0.70 | 0.90 | 1.30 | 1.60 | 1.10 |
Total Operating Leases | 74.00 | 68.70 | 76.00 | 69.30 | 60.20 |
Operating Lease Payments Due in Year 1 | 18.50 | 16.70 | 16.90 | 16.20 | 15.10 |
Operating Lease Payments Due in Year 2 | 14.90 | 13.50 | 12.70 | 12.95 | 12.10 |
Operating Lease Payments Due in Year 3 | 12.30 | 9.90 | 12.70 | 12.95 | 9.60 |
Operating Lease Payments Due in Year 4 | 9.70 | 7.20 | 6.85 | 7.90 | 7.50 |
Operating Lease Payments Due in Year 5 | 9.00 | 4.60 | 6.85 | 7.90 | 5.70 |
Operating Lease Payments Due in 2-3 Years | 27.20 | 23.40 | 25.40 | 25.90 | 21.70 |
Operating Lease Payments Due in 4-5 Years | 18.70 | 11.80 | 13.70 | 15.80 | 13.20 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 9.60 | 16.80 | 20.00 | 11.40 | 10.20 |
Pension Obligation - Domestic | 249.60 | 239.20 | 203.20 | 215.50 | 223.00 |
Pension Obligation - Foreign | 49.20 | 44.60 | 45.50 | 53.50 | 57.30 |
Plan Assets - Domestic | 167.10 | 151.50 | 149.40 | 136.80 | 128.80 |
Plan Assets - Foreign | 35.10 | 30.70 | 30.90 | 34.10 | 30.30 |
Funded Status - Domestic | -82.50 | -87.70 | -53.80 | -78.70 | -94.20 |
Funded Status - Foreign | -14.10 | -13.90 | -14.60 | -19.40 | -27.00 |
Accumulated Obligation - Domestic | 249.10 | 239.20 | 202.70 | 215.30 | 220.40 |
Accumulated Obligation - Foreign | 49.20 | 44.60 | 45.50 | 53.50 | 57.30 |
Total Funded Status | -96.60 | -101.60 | -68.40 | -98.10 | -121.20 |
Discount Rate - Domestic | 2.20 | 2.80 | 3.90 | 3.50 | 3.20 |
Discount Rate - Foreign | 1.90 | 2.00 | 2.90 | 2.50 | 2.10 |
Compensation Rate - Domestic | 5.00 | 5.00 | 5.50 | 5.50 | 5.50 |
Compensation Rate - Foreign | 3.00 | 3.10 | 3.10 | 3.20 | 2.80 |
Prepaid Benefits - Domestic | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 |
Prepaid Benefits - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | -82.50 | -87.70 | -55.40 | -78.70 | -94.20 |
Accrued Liabilities - Foreign | -14.10 | -13.90 | -14.60 | -19.40 | -27.00 |
Net Assets Recognized on Balance Sheet | -96.60 | -101.60 | -68.40 | -98.10 | -121.20 |
Equity % - Domestic | 58.20 | 53.30 | 57.50 | 58.10 | 55.40 |
Equity % - Foreign | 76.90 | 73.00 | 61.90 | 63.90 | 61.10 |
Debt Securities % - Domestic | 37.30 | 41.80 | 37.80 | 37.20 | 39.10 |
Debt Securities % - Foreign | 13.70 | 17.10 | 25.50 | 23.20 | 25.00 |
Real Estate % - Domestic | 4.50 | 4.90 | 4.70 | 4.70 | 5.50 |
Real Estate % - Foreign | 0.00 | 0.00 | 0.00 | 4.70 | 5.00 |
Other Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Foreign | 9.40 | 9.90 | 12.60 | 8.20 | 8.90 |
Total Plan Obligations | 298.80 | 283.80 | 248.70 | 269.00 | 280.30 |
Total Plan Assets | 202.20 | 182.20 | 180.30 | 170.90 | 159.10 |
In millions of USD (except for per share items)
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Year Ending Aug 2020 | Year Ending Aug 2019 | Year Ending Aug 2018 (Reclassified) | Year Ending Aug 2017 | Year Ending Aug 2016 | |
---|---|---|---|---|---|
Net Sales | 3,326.30 | 3,672.70 | 3,680.10 | 3,505.10 | 3,291.30 |
Revenue | 3,326.30 | 3,672.70 | 3,680.10 | 3,505.10 | 3,291.30 |
Total Revenue | 3,326.30 | 3,672.70 | 3,680.10 | 3,505.10 | 3,291.30 |
Cost of Revenue | 1,923.90 | 2,193.00 | 2,194.70 | 2,023.90 | 1,855.10 |
Cost of Revenue, Total | 1,923.90 | 2,193.00 | 2,194.70 | 2,023.90 | 1,855.10 |
Gross Profit | 1,402.40 | 1,479.70 | 1,485.40 | 1,481.20 | 1,436.20 |
Selling/General/Administrative Expense | 848.80 | 860.50 | 873.70 | 820.50 | 834.30 |
Labor & Related Expense | 38.20 | 29.20 | 32.30 | 32.00 | 27.70 |
Advertising Expense | 15.10 | 18.50 | 20.60 | 18.60 | 18.40 |
Selling/General/Administrative Expenses, Total | 902.10 | 908.20 | 926.60 | 871.10 | 880.40 |
Research & Development | 82.00 | 74.70 | 63.90 | 52.00 | 47.10 |
Amortization of Intangibles, Operating | 41.70 | 30.80 | 28.50 | 28.00 | 21.40 |
Depreciation/Amortization | 41.70 | 30.80 | 28.50 | 28.00 | 21.40 |
Restructuring Charge | 12.60 | 1.80 | 5.60 | 11.30 | -- |
Impairment-Assets Held for Use | 8.80 | -- | -- | 0.00 | 5.10 |
Other Unusual Expense (Income) | 1.30 | 1.30 | -- | 0.00 | 7.00 |
Unusual Expense (Income) | 22.70 | 3.10 | 5.60 | 11.30 | 12.10 |
Total Operating Expense | 2,972.40 | 3,209.80 | 3,219.30 | 2,986.30 | 2,816.10 |
Operating Income | 353.90 | 462.90 | 460.80 | 518.80 | 475.20 |
Interest Expense - Non-Operating | -26.40 | -36.40 | -35.50 | -34.10 | -33.30 |
Interest Expense, Net Non-Operating | -26.40 | -36.40 | -35.50 | -34.10 | -33.30 |
Interest Income, Non-Operating | 3.10 | 3.10 | 2.00 | 1.60 | 1.10 |
Investment Income, Non-Operating | -- | 0.60 | 0.10 | 7.70 | 0.80 |
Interest/Investment Income, Non-Operating | 3.10 | 3.70 | 2.10 | 9.30 | 1.90 |
Interest Income (Expense), Net Non-Operating | -- | -- | -- | -0.50 | -- |
Interest Income (Expense), Net-Non-Operating, Total | -23.30 | -32.70 | -33.40 | -25.30 | -31.40 |
Other Non-Operating Income (Expense) | -5.90 | -5.30 | -1.50 | -0.90 | 0.80 |
Other, Net | -5.90 | -5.30 | -1.50 | -0.90 | 0.80 |
Net Income Before Taxes | 324.70 | 424.90 | 425.90 | 492.60 | 444.60 |
Income Tax – Total | 76.40 | 96.70 | 110.90 | 170.90 | 153.80 |
Income After Tax | 248.30 | 328.20 | 315.00 | 321.70 | 290.80 |
Net Income Before Extraordinary Items | 248.30 | 328.20 | 315.00 | 321.70 | 290.80 |
Discontinued Operations | -- | -- | -- | -- | -- |
Extraordinary Item | 0.00 | 2.20 | 34.60 | -- | -- |
Total Extraordinary Items | 0.00 | 2.20 | 34.60 | -- | -- |
Net Income | 248.30 | 330.40 | 349.60 | 321.70 | 290.80 |
Miscellaneous Earnings Adjustment | -- | -- | -- | -- | -0.40 |
Total Adjustments to Net Income | -- | -- | -- | -- | -0.40 |
Income Available to Common Excluding Extraordinary Items | 248.30 | 328.20 | 315.00 | 321.70 | 290.40 |
Income Available to Common Stocks Including Extraordinary Items | 248.30 | 330.40 | 349.60 | 321.70 | 290.40 |
Basic Weighted Average Shares | 39.50 | 39.70 | 40.90 | 43.10 | 43.50 |
Basic EPS Excluding Extraordinary Items | 6.29 | 8.27 | 7.70 | 7.46 | 6.68 |
Basic EPS Including Extraordinary Items | 6.29 | 8.32 | 8.55 | 7.46 | 6.68 |
Dilution Adjustment | -- | -- | -- | -- | -- |
Diluted Net Income | 248.30 | 330.40 | 349.60 | 321.70 | 290.40 |
Diluted Weighted Average Shares | 39.60 | 39.80 | 41.00 | 43.30 | 43.80 |
Diluted EPS Excluding Extraordinary Items | 6.27 | 8.25 | 7.68 | 7.43 | 6.63 |
Diluted EPS Including Extraordinary Items | 6.27 | 8.30 | 8.53 | 7.43 | 6.63 |
DPS - Common Stock Primary Issue | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
Gross Dividends - Common Stock | 20.80 | 20.80 | 21.40 | 22.70 | 22.90 |
Other Unusual Expense (Income), Supplemental | 1.20 | 1.20 | -- | -- | -- |
Non-Recurring Items, Total | 1.20 | 1.20 | -- | -- | -- |
Total Special Items | 23.90 | 4.30 | 5.60 | 11.30 | 12.10 |
Normalized Income Before Taxes | 348.60 | 429.20 | 431.50 | 503.90 | 456.70 |
Effect of Special Items on Income Taxes | 5.62 | 0.98 | 1.46 | 3.92 | 4.19 |
Income Taxes Excluding Impact of Special Items | 82.02 | 97.68 | 112.36 | 174.82 | 157.99 |
Normalized Income After Taxes | 266.58 | 331.52 | 319.14 | 329.08 | 298.71 |
Normalized Income Available to Common | 266.58 | 331.52 | 319.14 | 329.08 | 298.31 |
Basic Normalized EPS | 6.75 | 8.35 | 7.80 | 7.64 | 6.86 |
Diluted Normalized EPS | 6.73 | 8.33 | 7.78 | 7.60 | 6.81 |
Amortization of Intangibles, Supplemental | 41.70 | 30.80 | 28.50 | 28.00 | 21.40 |
Depreciation, Supplemental | 59.40 | 57.50 | 51.80 | 46.60 | 40.90 |
Interest Expense, Supplemental | 26.40 | 36.40 | 35.50 | 34.10 | 33.30 |
Rental Expense, Supplemental | 18.10 | 22.60 | 22.30 | 20.00 | 17.60 |
Stock-Based Compensation, Supplemental | 38.20 | 29.20 | 32.30 | 32.00 | 27.70 |
Advertising Expense, Supplemental | 15.10 | 18.50 | 20.60 | 18.60 | 18.40 |
Research & Development Expense, Supplemental | 82.00 | 74.70 | 63.90 | 52.00 | 47.10 |
Audit-Related Fees, Supplemental | 2.05 | 2.51 | 2.54 | 2.51 | 2.61 |
Audit-Related Fees | -- | 0.00 | -- | -- | -- |
Tax Fees, Supplemental | 0.08 | 0.11 | 0.11 | 0.12 | 0.41 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.06 | -- | -- |
Gross Margin | 42.16 | 40.29 | 40.36 | 42.26 | 43.64 |
Operating Margin | 10.64 | 12.60 | 12.52 | 14.80 | 14.44 |
Pretax Margin | 9.76 | 11.57 | 11.57 | 14.05 | 13.51 |
Effective Tax Rate | 23.53 | 22.76 | 26.04 | 34.69 | 34.59 |
Net Profit Margin | 7.46 | 8.94 | 8.56 | 9.18 | 8.82 |
Normalized EBIT | 377.80 | 467.20 | 466.40 | 530.10 | 487.30 |
Normalized EBITDA | 478.90 | 555.50 | 546.70 | 604.70 | 549.60 |
Current Tax - Domestic | 54.60 | 60.30 | 88.90 | 151.20 | 139.60 |
Current Tax - Foreign | 16.00 | 10.20 | 9.20 | 7.00 | 5.10 |
Current Tax - Local | 12.50 | 14.70 | 16.40 | 20.40 | 17.60 |
Current Tax - Total | 83.10 | 85.20 | 114.50 | 178.60 | 162.30 |
Deferred Tax - Domestic | -6.70 | 11.50 | -3.60 | -- | -- |
Deferred Tax - Total | -- | -- | -- | -7.70 | -8.50 |
Deferred Tax - Total | -6.70 | 11.50 | -3.60 | -7.70 | -8.50 |
Income Tax - Total | 76.40 | 96.70 | 110.90 | 170.90 | 153.80 |
Interest Cost - Domestic | 6.40 | 7.70 | 7.30 | 6.90 | 8.00 |
Service Cost - Domestic | 4.30 | 2.90 | 2.70 | 3.50 | 3.60 |
Prior Service Cost - Domestic | 4.00 | 3.50 | 3.10 | 3.10 | 3.10 |
Expected Return on Assets - Domestic | -10.40 | -10.50 | -10.20 | -9.40 | -9.20 |
Actuarial Gains and Losses - Domestic | 4.20 | 2.70 | 4.50 | 5.30 | 3.00 |
Curtailments & Settlements - Domestic | 0.00 | 0.40 | -- | -- | 0.00 |
Domestic Pension Plan Expense | 8.50 | 6.70 | 7.40 | 9.40 | 8.50 |
Interest Cost - Foreign | 0.90 | 1.30 | 1.30 | 1.10 | 1.70 |
Service Cost - Foreign | 0.30 | 0.20 | 0.20 | 0.20 | 0.10 |
Prior Service Cost - Foreign | -- | -- | 0.00 | 0.00 | 0.00 |
Expected Return on Assets - Foreign | -2.00 | -1.90 | -2.20 | -1.90 | -1.90 |
Actuarial Gains and Losses - Foreign | 1.40 | 1.40 | 2.30 | 3.60 | 1.90 |
Curtailments & Settlements - Foreign | -- | -- | -- | -- | 0.00 |
Foreign Pension Plan Expense | 0.60 | 1.00 | 1.60 | 3.00 | 1.80 |
Defined Contribution Expense - Domestic | 8.20 | 8.10 | 8.00 | 8.00 | 6.90 |
Total Pension Expense | 17.30 | 15.80 | 17.00 | 20.40 | 17.20 |
Discount Rate - Domestic | 2.80 | 3.90 | 3.50 | 3.20 | 4.30 |
Discount Rate - Foreign | 2.00 | 2.90 | 2.50 | 2.10 | 2.10 |
Expected Rate of Return - Domestic | 7.00 | 7.30 | 7.50 | 7.50 | 7.50 |
Expected Rate of Return - Foreign | 6.50 | 7.50 | 6.50 | 6.50 | 6.50 |
Compensation Rate - Domestic | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 |
Compensation Rate - Foreign | 3.00 | 3.10 | 3.10 | 3.20 | 2.80 |
Total Plan Interest Cost | 7.30 | 9.00 | 8.60 | 8.00 | 9.70 |
Total Plan Service Cost | 4.60 | 3.10 | 2.90 | 3.70 | 3.70 |
Total Plan Expected Return | -12.40 | -12.40 | -12.40 | -11.30 | -11.10 |
In millions of USD (except for per share items)
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Year Ending Aug 2020 | Year Ending Aug 2019 | Year Ending Aug 2018 | Year Ending Aug 2017 (Reclassified) | Year Ending Aug 2016 | |
---|---|---|---|---|---|
Net Income/Starting Line | 248.30 | 330.40 | 349.60 | 321.70 | 290.80 |
Depreciation – Supplemental | 101.10 | 88.30 | 80.30 | 74.60 | 62.60 |
Depreciation/Depletion | 101.10 | 88.30 | 80.30 | 74.60 | 62.60 |
Deferred Taxes | -6.70 | 9.30 | -38.20 | -7.70 | -8.20 |
Discontinued Operations | |||||
Unusual Items | 9.10 | 0.90 | -4.80 | -6.90 | 4.20 |
Other Non-Cash Items | 38.20 | 29.20 | 32.30 | 32.00 | 2.10 |
Non-Cash Items | 47.30 | 30.10 | 27.50 | 25.10 | 6.30 |
Accounts Receivable | 74.50 | 97.70 | -62.80 | 2.70 | -94.60 |
Inventories | 38.00 | 70.80 | -74.40 | -32.40 | -24.00 |
Prepaid Expenses | 12.90 | -34.00 | 0.70 | 6.00 | -10.50 |
Accounts Payable | -19.60 | -111.50 | 52.50 | -4.60 | 65.30 |
Other Liabilities | -11.90 | 19.10 | -63.50 | 60.60 | |
Other Assets & Liabilities, Net | 9.00 | 25.50 | -1.10 | 14.70 | -2.60 |
Changes in Working Capital | 114.80 | 36.60 | -66.00 | -77.10 | -5.80 |
Cash from Operating Activities | 504.80 | 494.70 | 353.20 | 336.60 | 345.70 |
Purchase of Fixed Assets | -54.90 | -53.00 | -43.60 | -67.30 | -83.70 |
Capital Expenditures | -54.90 | -53.00 | -43.60 | -67.30 | -83.70 |
Acquisition of Business | -303.00 | -2.90 | -163.20 | -- | -623.20 |
Sale of Business | -- | -- | 1.10 | -- | |
Sale of Fixed Assets | 0.20 | -- | -- | 5.50 | 2.20 |
Sale/Maturity of Investment | -- | -- | 13.20 | ||
Other Investing Cash Flow | -2.10 | 2.90 | -- | -0.20 | -- |
Other Investing Cash Flow Items, Total | -304.90 | -- | -162.10 | 18.50 | -621.00 |
Cash from Investing Activities | -359.80 | -53.00 | -205.70 | -48.80 | -704.70 |
Other Financing Cash Flow | -5.40 | -6.00 | -8.20 | -15.20 | 25.60 |
Financing Cash Flow Items | -5.40 | -6.00 | -8.20 | -15.20 | 25.60 |
Cash Dividends Paid - Common | -20.80 | -20.80 | -21.40 | -22.70 | -22.90 |
Total Cash Dividends Paid | -20.80 | -20.80 | -21.40 | -22.70 | -22.90 |
Repurchase/Retirement of Common | -69.30 | -81.60 | -298.40 | -357.90 | |
Common Stock, Net | -69.30 | -81.60 | -298.40 | -357.90 | |
Options Exercised | 0.90 | 0.60 | 1.70 | 3.00 | 14.20 |
Issuance (Retirement) of Stock, Net | -68.40 | -81.00 | -296.70 | -354.90 | 14.20 |
Long Term Debt Issued | 400.00 | 86.50 | 395.40 | 1.00 | 2.50 |
Long Term Debt Reduction | -355.70 | -86.90 | -395.80 | -- | |
Long Term Debt, Net | 44.30 | -0.40 | -0.40 | 1.00 | 2.50 |
Issuance (Retirement) of Debt, Net | 44.30 | -0.40 | -0.40 | 1.00 | 2.50 |
Cash from Financing Activities | -50.30 | -108.20 | -326.70 | -391.80 | 19.40 |
Foreign Exchange Effects | 5.00 | -1.60 | -2.80 | 1.90 | -4.00 |
Net Change in Cash | 99.70 | 331.90 | -182.00 | -102.10 | -343.60 |
Net Cash - Beginning Balance | 461.00 | 129.10 | 311.10 | 413.20 | 756.80 |
Net Cash - Ending Balance | 560.70 | 461.00 | 129.10 | 311.10 | 413.20 |
Cash Interest Paid | 29.80 | 35.60 | 36.70 | 33.60 | 32.80 |
Cash Taxes Paid | 64.60 | 92.90 | 126.60 | 173.60 | 120.70 |
In millions of USD (except for per share items)
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Valuation
P/E (TTM) | 19.25 |
P/E (FY) | 19.66 |
P/E 5 Fiscal Year High | 41.50 |
P/E 5 Fiscal Year Low | 15.21 |
Price to Revenue (TTM) | 1.35 |
Price to Revenue (MRQ) | 1.40 |
Price to Revenue (FY) | 1.34 |
Price To Cash Flow (TTM) | 12.59 |
Price to Cash Flow (MRQ) | 13.09 |
Price to Cash Flow (FY) | 12.71 |
Price to Free Cash Flow (TTM) | 10.48 |
Price to Free Cash Flow (FY) | 10.35 |
Price to Book (MRQ) | 2.32 |
Price to Book (FY) | 2.25 |
Price to Tangible Book (MRQ) | 17.06 |
Price to Tangible Book (FY) | 10.06 |
Price to Tangible Book - Common (MRQ) | 16.59 |
Price to Tangible Book - Common (FY) | 9.62 |
Profitability
Operating Margin (TTM) (%) | 10.84 |
Operating Margin (MRQ) (%) | 10.82 |
Operating Margin (FY) (%) | 10.64 |
Net Profit Margin (TTM) % | 7.64 |
Net Profit Margin (MRQ) (%) | 7.53 |
Net Profit Margin (FY) (%) | 7.46 |
Gross Margin (TTM) (%) | 42.00 |
Gross Margin (MRQ) (%) | 41.97 |
Gross Margin (FY) (%) | 42.16 |
Growth
5 Year Annual Growth (%) | 6.14 |
5-Year Annual Dividend Growth Rate (%) | -- |
