Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 3,461.00 |
EBIT (Mil) (FY) | 439.10 |
EBIT (Mil) (MRQ) | 104.60 |
EBIT (Mil) (TTM) | 477.10 |
EBITDA (Mil) (FY) | 539.20 |
EBITDA (Mil) (MRQ) | 128.20 |
EBITDA (Mil) (TTM) | 575.10 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 306.30 |
Net Income Including Extraordinary Items (Mil) (FY) | 306.30 |
Diluted EPS Excluding Extraordinary Items (FY) | 8.37 |
Diluted EPS Including Extraordinary Items (FY) | 8.37 |
Dividends
Yield (%) | 0.32 |
Dividend Record Date | 4/18/22 |
Dividend Rate | 0.52% |
Ratios
Price to Revenue (TTM) | 1.52 |
Price to Revenue (MRQ) | 1.56 |
Price to Revenue (FY) | 1.64 |
Price To Cash Flow (TTM) | 12.78 |
Price to Cash Flow (MRQ) | 14.33 |
Price to Cash Flow (FY) | 13.98 |
Price to Book (MRQ) | 2.72 |
Price to Book (FY) | 2.83 |
Total Debt to Equity (MRQ) (%) | 23.51% |
Total Debt to Equity (FY) (%) | 24.18% |
Current Ratio (MRQ) | 2.25 |
Current Ratio (FY) | 2.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Price & Volume
Recent Price | $164.33 |
Trade Date | 5/20/22 |
52 Week High | $224.59 |
52 Week Low | $158.47 |
5 Day Price Percent Change (%) | -0.95% |
4 Week Price Percent Change (%) | -5.69% |
26 Week Price Percent Change (%) | -23.89% |
52 Week Price Percent Change (%) | -6.45% |
Volume (3 Month Average) (Mil) | 6.43 |
Volume (10 Day Average) (Mil) | 0.27 |
Beta | 1.53 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Year Ending Aug 2021 | Year Ending Aug 2020 | Year Ending Aug 2019 | Year Ending Aug 2018 | Year Ending Aug 2017 | |
---|---|---|---|---|---|
Cash & Equivalents | 491.30 | 560.70 | 461.00 | 129.10 | 311.10 |
Cash and Short Term Investments | 491.30 | 560.70 | 461.00 | 129.10 | 311.10 |
Accounts Receivable - Trade, Gross | 573.00 | 502.90 | 562.00 | 639.20 | 575.20 |
Provision for Doubtful Accounts | -1.20 | -2.60 | -1.00 | -1.30 | -1.90 |
Accounts Receivable - Trade, Net | 571.80 | 500.30 | 561.00 | 637.90 | 573.30 |
Total Receivables, Net | 571.80 | 500.30 | 561.00 | 637.90 | 573.30 |
Inventories - Finished Goods | 227.20 | 199.10 | 183.70 | 251.80 | 180.80 |
Inventories - Raw Materials | 209.50 | 170.30 | 179.40 | 196.80 | 176.50 |
Inventories - Other | -38.00 | -49.30 | -22.30 | -36.80 | -28.70 |
Total Inventory | 398.70 | 320.10 | 340.80 | 411.80 | 328.60 |
Prepaid Expenses | 82.50 | 58.60 | 79.00 | 32.30 | 32.60 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 1,544.30 | 1,439.70 | 1,441.80 | 1,211.10 | 1,245.60 |
Buildings - Gross | 198.00 | 192.20 | 190.70 | 189.10 | 180.70 |
Land/Improvements - Gross | 22.40 | 22.20 | 22.60 | 22.90 | 22.50 |
Machinery/Equipment - Gross | 624.90 | 588.40 | 544.40 | 516.60 | 484.60 |
Other Property/Plant/Equipment - Gross | 58.00 | 63.40 | 0.00 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Gross | 903.30 | 866.20 | 757.70 | 728.60 | 687.80 |
Accumulated Depreciation, Total | -576.20 | -532.30 | -480.40 | -441.90 | -400.10 |
Property/Plant/Equipment, Total - Net | 327.10 | 333.90 | 277.30 | 286.70 | 287.70 |
Goodwill, Net | 1,094.70 | 1,080.00 | 967.30 | 970.60 | 900.90 |
Intangibles - Gross | 857.60 | 848.30 | 665.20 | 667.90 | 595.20 |
Accumulated Intangible Amortization | -284.40 | -242.40 | -199.20 | -169.20 | -146.40 |
Intangibles, Net | 573.20 | 605.90 | 466.00 | 498.70 | 448.80 |
LT Investment - Affiliate Companies | 5.30 | 6.00 | 0.00 | 0.00 | 0.00 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 5.30 | 6.00 | 0.00 | 0.00 | 0.00 |
Deferred Charges | 12.90 | 12.30 | 15.40 | 12.80 | 6.70 |
Pension Benefits - Overfunded | 13.00 | 0.00 | 0.00 | 1.60 | 0.00 |
Deferred Income Tax - Long Term Asset | 1.90 | 2.70 | 2.30 | 2.90 | 3.40 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 2.70 | 11.20 | 2.30 | 4.40 | 6.50 |
Other Long Term Assets, Total | 30.50 | 26.20 | 20.00 | 21.70 | 16.60 |
Total Assets | 3,575.10 | 3,491.70 | 3,172.40 | 2,988.80 | 2,899.60 |
Accounts Payable | 391.50 | 326.50 | 338.80 | 451.10 | 395.10 |
Accrued Expenses | 300.70 | 266.80 | 248.20 | 231.20 | 205.40 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 24.30 | 9.10 | 0.40 | 0.40 |
Total Current Liabilities | 692.20 | 617.60 | 596.10 | 682.70 | 600.90 |
Long Term Debt | 494.30 | 376.80 | 347.50 | 356.40 | 356.50 |
Total Long Term Debt | 494.30 | 376.80 | 347.50 | 356.40 | 356.50 |
Total Debt | 494.30 | 401.10 | 356.60 | 356.80 | 356.90 |
Deferred Income Tax - Long Term Liability | 101.00 | 94.90 | 92.70 | 92.50 | 108.20 |
Deferred Income Tax | 101.00 | 94.90 | 92.70 | 92.50 | 108.20 |
Reserves | 3.90 | 6.50 | 6.80 | 7.90 | 7.90 |
Pension Benefits - Underfunded | 103.30 | 134.30 | 141.30 | 104.60 | 136.60 |
Other Long Term Liabilities | 135.90 | 134.10 | 69.10 | 27.90 | 23.90 |
Other Liabilities, Total | 243.10 | 274.90 | 217.20 | 140.40 | 168.40 |
Total Liabilities | 1,530.60 | 1,364.20 | 1,253.50 | 1,272.00 | 1,234.00 |
Common Stock | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Common Stock, Total | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Additional Paid-In Capital | 995.60 | 963.60 | 930.00 | 906.30 | 881.00 |
Retained Earnings (Accumulated Deficit) | 2,810.30 | 2,523.30 | 2,295.80 | 1,999.20 | 1,659.90 |
Treasury Stock - Common | -1,663.70 | -1,227.20 | -1,156.00 | -1,074.40 | -776.10 |
Cumulative Translation Adjustment | -40.20 | -53.50 | -65.40 | -53.90 | -28.70 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Minimum Pension Liability Adjustment | -58.00 | -79.20 | -86.00 | -60.90 | -71.00 |
Other Comprehensive Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity, Total | -98.20 | -132.70 | -151.40 | -114.80 | -99.70 |
Total Equity | 2,044.50 | 2,127.50 | 1,918.90 | 1,716.80 | 1,665.60 |
Total Liabilities & Shareholders' Equity | 3,575.10 | 3,491.70 | 3,172.40 | 2,988.80 | 2,899.60 |
Shares Outstanding – Common Stock Primary Issue | 35.19 | 38.87 | 39.45 | 39.99 | 41.87 |
Total Common Shares Outstanding | 35.19 | 38.87 | 39.45 | 39.99 | 41.87 |
Treasury Shares – Common Primary Issue | 18.83 | 15.01 | 14.33 | 13.68 | 11.68 |
Employees | 13,000.00 | 11,500.00 | 12,000.00 | 13,000.00 | 12,500.00 |
Number of Common Shareholders | 1,948.00 | 1,913.00 | 2,004.00 | 2,107.00 | 2,195.00 |
Accumulated Intangible Amortization | 284.40 | 242.40 | 199.20 | 169.20 | 146.40 |
Deferred Revenue - Long Term | 56.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 1,145.60 | 1,119.60 | 1,101.00 | 799.30 | 917.00 |
Quick Ratio | 1.66 | 1.81 | 1.85 | 1.17 | 1.53 |
Current Ratio | 2.23 | 2.33 | 2.42 | 1.77 | 2.07 |
Net Debt | 3.00 | -159.60 | -104.40 | 227.70 | 45.80 |
Tangible Book Value | 376.60 | 441.60 | 485.60 | 247.50 | 315.90 |
Tangible Book Value per Share | 10.70 | 11.36 | 12.31 | 6.19 | 7.54 |
Total Long Term Debt, Supplemental | 0.00 | 401.10 | 356.70 | 357.30 | 357.80 |
Long Term Debt Maturing within 1 Year | 0.00 | 24.30 | 350.30 | 0.40 | 0.40 |
Long Term Debt Maturing in Year 2 | 0.00 | 20.20 | 2.40 | 177.45 | 175.45 |
Long Term Debt Maturing in Year 3 | 0.00 | 355.30 | 2.40 | 177.45 | 175.45 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.30 | 0.35 | 0.35 | 2.45 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.30 | 0.35 | 0.35 | 2.45 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 375.50 | 4.80 | 354.90 | 350.90 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.60 | 0.70 | 0.70 | 4.90 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.70 | 0.90 | 1.30 | 1.60 |
Total Operating Leases | 62.60 | 74.00 | 68.70 | 76.00 | 69.30 |
Operating Lease Payments Due in Year 1 | 16.80 | 18.50 | 16.70 | 16.90 | 16.20 |
Operating Lease Payments Due in Year 2 | 14.30 | 14.90 | 13.50 | 12.70 | 12.95 |
Operating Lease Payments Due in Year 3 | 11.10 | 12.30 | 9.90 | 12.70 | 12.95 |
Operating Lease Payments Due in Year 4 | 9.40 | 9.70 | 7.20 | 6.85 | 7.90 |
Operating Lease Payments Due in Year 5 | 5.50 | 9.00 | 4.60 | 6.85 | 7.90 |
Operating Lease Payments Due in 2-3 Years | 25.40 | 27.20 | 23.40 | 25.40 | 25.90 |
Operating Lease Payments Due in 4-5 Years | 14.90 | 18.70 | 11.80 | 13.70 | 15.80 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 5.50 | 9.60 | 16.80 | 20.00 | 11.40 |
Pension Obligation - Domestic | 224.70 | 249.60 | 239.20 | 203.20 | 215.50 |
Pension Obligation - Foreign | 52.60 | 49.20 | 44.60 | 45.50 | 53.50 |
Plan Assets - Domestic | 182.60 | 167.10 | 151.50 | 149.40 | 136.80 |
Plan Assets - Foreign | 42.20 | 35.10 | 30.70 | 30.90 | 34.10 |
Funded Status - Domestic | -42.10 | -82.50 | -87.70 | -53.80 | -78.70 |
Funded Status - Foreign | -10.40 | -14.10 | -13.90 | -14.60 | -19.40 |
Accumulated Obligation - Domestic | 223.80 | 249.10 | 239.20 | 202.70 | 215.30 |
Accumulated Obligation - Foreign | 51.70 | 49.20 | 44.60 | 45.50 | 53.50 |
Total Funded Status | -52.50 | -96.60 | -101.60 | -68.40 | -98.10 |
Discount Rate - Domestic | 2.20 | 2.20 | 2.80 | 3.90 | 3.50 |
Discount Rate - Foreign | 1.90 | 1.90 | 2.00 | 2.90 | 2.50 |
Compensation Rate - Domestic | 5.00 | 5.00 | 5.00 | 5.50 | 5.50 |
Compensation Rate - Foreign | 3.40 | 3.00 | 3.10 | 3.10 | 3.20 |
Prepaid Benefits - Domestic | 0.00 | 0.00 | 0.00 | 1.60 | 0.00 |
Prepaid Benefits - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | -55.10 | -82.50 | -87.70 | -55.40 | -78.70 |
Accrued Liabilities - Foreign | -10.40 | -14.10 | -13.90 | -14.60 | -19.40 |
Other Assets, Net - Domestic | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | -52.50 | -96.60 | -101.60 | -68.40 | -98.10 |
Equity % - Domestic | 41.20 | 58.20 | 53.30 | 57.50 | 58.10 |
Equity % - Foreign | 16.10 | 76.90 | 73.00 | 61.90 | 63.90 |
Debt Securities % - Domestic | 54.30 | 37.30 | 41.80 | 37.80 | 37.20 |
Debt Securities % - Foreign | 20.10 | 13.70 | 17.10 | 25.50 | 23.20 |
Real Estate % - Domestic | 4.50 | 4.50 | 4.90 | 4.70 | 4.70 |
Real Estate % - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 4.70 |
Other Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Foreign | 63.80 | 9.40 | 9.90 | 12.60 | 8.20 |
Total Plan Obligations | 277.30 | 298.80 | 283.80 | 248.70 | 269.00 |
Total Plan Assets | 224.80 | 202.20 | 182.20 | 180.30 | 170.90 |
In millions of USD (except for per share items)
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Year Ending Aug 2021 | Year Ending Aug 2020 | Year Ending Aug 2019 | Year Ending Aug 2018 (Reclassified) | Year Ending Aug 2017 | |
---|---|---|---|---|---|
Net Sales | 3,461.00 | 3,326.30 | 3,672.70 | 3,680.10 | 3,505.10 |
Revenue | 3,461.00 | 3,326.30 | 3,672.70 | 3,680.10 | 3,505.10 |
Total Revenue | 3,461.00 | 3,326.30 | 3,672.70 | 3,680.10 | 3,505.10 |
Cost of Revenue | 1,986.00 | 1,923.90 | 2,193.00 | 2,194.70 | 2,023.90 |
Cost of Revenue, Total | 1,986.00 | 1,923.90 | 2,193.00 | 2,194.70 | 2,023.90 |
Gross Profit | 1,475.00 | 1,402.40 | 1,479.70 | 1,485.40 | 1,481.20 |
Selling/General/Administrative Expense | 907.40 | 848.80 | 860.50 | 873.70 | 820.50 |
Labor & Related Expense | 32.50 | 38.20 | 29.20 | 32.30 | 32.00 |
Advertising Expense | 15.90 | 15.10 | 18.50 | 20.60 | 18.60 |
Selling/General/Administrative Expenses, Total | 955.80 | 902.10 | 908.20 | 926.60 | 871.10 |
Research & Development | 88.30 | 82.00 | 74.70 | 63.90 | 52.00 |
Amortization of Intangibles, Operating | -- | 41.70 | 30.80 | 28.50 | 28.00 |
Depreciation/Amortization | -- | 41.70 | 30.80 | 28.50 | 28.00 |
Restructuring Charge | 3.30 | 12.60 | 1.80 | 5.60 | 11.30 |
Impairment-Assets Held for Use | 0.00 | 8.80 | -- | -- | 0.00 |
Other Unusual Expense (Income) | -- | 1.30 | 1.30 | -- | 0.00 |
Unusual Expense (Income) | 3.30 | 22.70 | 3.10 | 5.60 | 11.30 |
Total Operating Expense | 3,033.40 | 2,972.40 | 3,209.80 | 3,219.30 | 2,986.30 |
Operating Income | 427.60 | 353.90 | 462.90 | 460.80 | 518.80 |
Interest Expense - Non-Operating | -24.20 | -26.40 | -36.40 | -35.50 | -34.10 |
Interest Expense, Net Non-Operating | -24.20 | -26.40 | -36.40 | -35.50 | -34.10 |
Interest Income, Non-Operating | 1.00 | 3.10 | 3.10 | 2.00 | 1.60 |
Investment Income, Non-Operating | -- | -- | 0.60 | 0.10 | 7.70 |
Interest/Investment Income, Non-Operating | 1.00 | 3.10 | 3.70 | 2.10 | 9.30 |
Interest Income (Expense), Net Non-Operating | -- | -- | -- | -- | -0.50 |
Interest Income (Expense), Net-Non-Operating, Total | -23.20 | -23.30 | -32.70 | -33.40 | -25.30 |
Other Non-Operating Income (Expense) | -8.20 | -5.90 | -5.30 | -1.50 | -0.90 |
Other, Net | -8.20 | -5.90 | -5.30 | -1.50 | -0.90 |
Net Income Before Taxes | 396.20 | 324.70 | 424.90 | 425.90 | 492.60 |
Income Tax – Total | 89.90 | 76.40 | 96.70 | 110.90 | 170.90 |
Income After Tax | 306.30 | 248.30 | 328.20 | 315.00 | 321.70 |
Net Income Before Extraordinary Items | 306.30 | 248.30 | 328.20 | 315.00 | 321.70 |
Discontinued Operations | -- | -- | -- | -- | -- |
Extraordinary Item | 0.00 | 0.00 | 2.20 | 34.60 | -- |
Total Extraordinary Items | 0.00 | 0.00 | 2.20 | 34.60 | -- |
Net Income | 306.30 | 248.30 | 330.40 | 349.60 | 321.70 |
Miscellaneous Earnings Adjustment | -- | -- | -- | -- | -- |
Total Adjustments to Net Income | -- | -- | -- | -- | -- |
Income Available to Common Excluding Extraordinary Items | 306.30 | 248.30 | 328.20 | 315.00 | 321.70 |
Income Available to Common Stocks Including Extraordinary Items | 306.30 | 248.30 | 330.40 | 349.60 | 321.70 |
Basic Weighted Average Shares | 36.30 | 39.50 | 39.70 | 40.90 | 43.10 |
Basic EPS Excluding Extraordinary Items | 8.44 | 6.29 | 8.27 | 7.70 | 7.46 |
Basic EPS Including Extraordinary Items | 8.44 | 6.29 | 8.32 | 8.55 | 7.46 |
Dilution Adjustment | -- | -- | -- | -- | -- |
Diluted Net Income | 306.30 | 248.30 | 330.40 | 349.60 | 321.70 |
Diluted Weighted Average Shares | 36.60 | 39.60 | 39.80 | 41.00 | 43.30 |
Diluted EPS Excluding Extraordinary Items | 8.37 | 6.27 | 8.25 | 7.68 | 7.43 |
Diluted EPS Including Extraordinary Items | 8.37 | 6.27 | 8.30 | 8.53 | 7.43 |
DPS - Common Stock Primary Issue | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
Gross Dividends - Common Stock | 19.10 | 20.80 | 20.80 | 21.40 | 22.70 |
Impairment-Assets Held for Sale, Supplemental | 6.00 | -- | -- | -- | -- |
Other Unusual Expense (Income), Supplemental | 2.20 | 1.20 | 1.20 | -- | -- |
Non-Recurring Items, Total | 8.20 | 1.20 | 1.20 | -- | -- |
Total Special Items | 11.50 | 23.90 | 4.30 | 5.60 | 11.30 |
Normalized Income Before Taxes | 407.70 | 348.60 | 429.20 | 431.50 | 503.90 |
Effect of Special Items on Income Taxes | 2.61 | 5.62 | 0.98 | 1.46 | 3.92 |
Income Taxes Excluding Impact of Special Items | 92.51 | 82.02 | 97.68 | 112.36 | 174.82 |
Normalized Income After Taxes | 315.19 | 266.58 | 331.52 | 319.14 | 329.08 |
Normalized Income Available to Common | 315.19 | 266.58 | 331.52 | 319.14 | 329.08 |
Basic Normalized EPS | 8.68 | 6.75 | 8.35 | 7.80 | 7.64 |
Diluted Normalized EPS | 8.61 | 6.73 | 8.33 | 7.78 | 7.60 |
Amortization of Intangibles, Supplemental | 40.70 | 41.70 | 30.80 | 28.50 | 28.00 |
Depreciation, Supplemental | 59.40 | 59.40 | 57.50 | 51.80 | 46.60 |
Interest Expense, Supplemental | 24.20 | 26.40 | 36.40 | 35.50 | 34.10 |
Rental Expense, Supplemental | 18.30 | 18.10 | 22.60 | 22.30 | 20.00 |
Stock-Based Compensation, Supplemental | 32.50 | 38.20 | 29.20 | 32.30 | 32.00 |
Advertising Expense, Supplemental | 15.90 | 15.10 | 18.50 | 20.60 | 18.60 |
Research & Development Expense, Supplemental | 88.30 | 82.00 | 74.70 | 63.90 | 52.00 |
Audit-Related Fees, Supplemental | -- | 2.05 | 2.51 | 2.54 | 2.51 |
Audit-Related Fees | -- | -- | 0.00 | -- | -- |
Tax Fees, Supplemental | -- | 0.08 | 0.11 | 0.11 | 0.12 |
All Other Fees Paid to Auditor, Supplemental | -- | -- | 0.00 | 0.06 | -- |
Gross Margin | 42.62 | 42.16 | 40.29 | 40.36 | 42.26 |
Operating Margin | 12.35 | 10.64 | 12.60 | 12.52 | 14.80 |
Pretax Margin | 11.45 | 9.76 | 11.57 | 11.57 | 14.05 |
Effective Tax Rate | 22.69 | 23.53 | 22.76 | 26.04 | 34.69 |
Net Profit Margin | 8.85 | 7.46 | 8.94 | 8.56 | 9.18 |
Normalized EBIT | 439.10 | 377.80 | 467.20 | 466.40 | 530.10 |
Normalized EBITDA | 539.20 | 478.90 | 555.50 | 546.70 | 604.70 |
Current Tax - Domestic | 65.40 | 54.60 | 60.30 | 88.90 | 151.20 |
Current Tax - Foreign | 14.40 | 16.00 | 10.20 | 9.20 | 7.00 |
Current Tax - Local | 12.80 | 12.50 | 14.70 | 16.40 | 20.40 |
Current Tax - Total | 92.60 | 83.10 | 85.20 | 114.50 | 178.60 |
Deferred Tax - Domestic | -2.70 | -6.70 | 11.50 | -3.60 | -- |
Deferred Tax - Total | -- | -- | -- | -- | -7.70 |
Deferred Tax - Total | -2.70 | -6.70 | 11.50 | -3.60 | -7.70 |
Income Tax - Total | 89.90 | 76.40 | 96.70 | 110.90 | 170.90 |
Interest Cost - Domestic | 5.30 | 6.40 | 7.70 | 7.30 | 6.90 |
Service Cost - Domestic | 4.60 | 4.30 | 2.90 | 2.70 | 3.50 |
Prior Service Cost - Domestic | 2.90 | 4.00 | 3.50 | 3.10 | 3.10 |
Expected Return on Assets - Domestic | -11.00 | -10.40 | -10.50 | -10.20 | -9.40 |
Actuarial Gains and Losses - Domestic | 4.10 | 4.20 | 2.70 | 4.50 | 5.30 |
Curtailments & Settlements - Domestic | 3.90 | 0.00 | 0.40 | -- | -- |
Domestic Pension Plan Expense | 9.80 | 8.50 | 6.70 | 7.40 | 9.40 |
Interest Cost - Foreign | 0.90 | 0.90 | 1.30 | 1.30 | 1.10 |
Service Cost - Foreign | 0.30 | 0.30 | 0.20 | 0.20 | 0.20 |
Prior Service Cost - Foreign | -- | -- | -- | 0.00 | 0.00 |
Expected Return on Assets - Foreign | -2.30 | -2.00 | -1.90 | -2.20 | -1.90 |
Actuarial Gains and Losses - Foreign | 1.40 | 1.40 | 1.40 | 2.30 | 3.60 |
Curtailments & Settlements - Foreign | -- | -- | -- | -- | -- |
Foreign Pension Plan Expense | 0.30 | 0.60 | 1.00 | 1.60 | 3.00 |
Defined Contribution Expense - Domestic | 8.40 | 8.20 | 8.10 | 8.00 | 8.00 |
Total Pension Expense | 18.50 | 17.30 | 15.80 | 17.00 | 20.40 |
Discount Rate - Domestic | 2.20 | 2.80 | 3.90 | 3.50 | 3.20 |
Discount Rate - Foreign | 1.90 | 2.00 | 2.90 | 2.50 | 2.10 |
Expected Rate of Return - Domestic | 6.80 | 7.00 | 7.30 | 7.50 | 7.50 |
Expected Rate of Return - Foreign | 6.50 | 6.50 | 7.50 | 6.50 | 6.50 |
Compensation Rate - Domestic | 5.00 | 5.00 | 5.50 | 5.50 | 5.50 |
Compensation Rate - Foreign | 3.40 | 3.00 | 3.10 | 3.10 | 3.20 |
Total Plan Interest Cost | 6.20 | 7.30 | 9.00 | 8.60 | 8.00 |
Total Plan Service Cost | 4.90 | 4.60 | 3.10 | 2.90 | 3.70 |
Total Plan Expected Return | -13.30 | -12.40 | -12.40 | -12.40 | -11.30 |
In millions of USD (except for per share items)
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Year Ending Aug 2021 | Year Ending Aug 2020 | Year Ending Aug 2019 | Year Ending Aug 2018 | Year Ending Aug 2017 (Reclassified) | |
---|---|---|---|---|---|
Net Income/Starting Line | 306.30 | 248.30 | 330.40 | 349.60 | 321.70 |
Depreciation – Supplemental | 100.10 | 101.10 | 88.30 | 80.30 | 74.60 |
Depreciation/Depletion | 100.10 | 101.10 | 88.30 | 80.30 | 74.60 |
Deferred Taxes | -2.70 | -6.70 | 9.30 | -38.20 | -7.70 |
Discontinued Operations | |||||
Unusual Items | 5.90 | 9.10 | 0.90 | -4.80 | -6.90 |
Other Non-Cash Items | 32.50 | 38.20 | 29.20 | 32.30 | 32.00 |
Non-Cash Items | 38.40 | 47.30 | 30.10 | 27.50 | 25.10 |
Accounts Receivable | -68.70 | 74.50 | 97.70 | -62.80 | 2.70 |
Inventories | -35.50 | 38.00 | 70.80 | -74.40 | -32.40 |
Prepaid Expenses | -18.20 | 12.90 | -34.00 | 0.70 | 6.00 |
Accounts Payable | 65.50 | -19.60 | -111.50 | 52.50 | -4.60 |
Other Liabilities | -11.90 | 19.10 | -63.50 | ||
Other Assets & Liabilities, Net | 23.50 | 9.00 | 25.50 | -1.10 | 14.70 |
Changes in Working Capital | -33.40 | 114.80 | 36.60 | -66.00 | -77.10 |
Cash from Operating Activities | 408.70 | 504.80 | 494.70 | 353.20 | 336.60 |
Purchase of Fixed Assets | -43.80 | -54.90 | -53.00 | -43.60 | -67.30 |
Capital Expenditures | -43.80 | -54.90 | -53.00 | -43.60 | -67.30 |
Acquisition of Business | -75.30 | -303.00 | -2.90 | -163.20 | -- |
Sale of Business | -- | -- | 1.10 | -- | |
Sale of Fixed Assets | 4.70 | 0.20 | -- | -- | 5.50 |
Sale/Maturity of Investment | -- | -- | 13.20 | ||
Other Investing Cash Flow | -3.50 | -2.10 | 2.90 | -- | -0.20 |
Other Investing Cash Flow Items, Total | -74.10 | -304.90 | -- | -162.10 | 18.50 |
Cash from Investing Activities | -117.90 | -359.80 | -53.00 | -205.70 | -48.80 |
Other Financing Cash Flow | -4.50 | -5.40 | -6.00 | -8.20 | -15.20 |
Financing Cash Flow Items | -4.50 | -5.40 | -6.00 | -8.20 | -15.20 |
Cash Dividends Paid - Common | -19.10 | -20.80 | -20.80 | -21.40 | -22.70 |
Total Cash Dividends Paid | -19.10 | -20.80 | -20.80 | -21.40 | -22.70 |
Repurchase/Retirement of Common | -434.90 | -69.30 | -81.60 | -298.40 | -357.90 |
Common Stock, Net | -434.90 | -69.30 | -81.60 | -298.40 | -357.90 |
Options Exercised | 3.20 | 0.90 | 0.60 | 1.70 | 3.00 |
Issuance (Retirement) of Stock, Net | -431.70 | -68.40 | -81.00 | -296.70 | -354.90 |
Long Term Debt Issued | 493.80 | 400.00 | 86.50 | 395.40 | 1.00 |
Long Term Debt Reduction | -401.10 | -355.70 | -86.90 | -395.80 | -- |
Long Term Debt, Net | 92.70 | 44.30 | -0.40 | -0.40 | 1.00 |
Issuance (Retirement) of Debt, Net | 92.70 | 44.30 | -0.40 | -0.40 | 1.00 |
Cash from Financing Activities | -362.60 | -50.30 | -108.20 | -326.70 | -391.80 |
Foreign Exchange Effects | 2.40 | 5.00 | -1.60 | -2.80 | 1.90 |
Net Change in Cash | -69.40 | 99.70 | 331.90 | -182.00 | -102.10 |
Net Cash - Beginning Balance | 560.70 | 461.00 | 129.10 | 311.10 | 413.20 |
Net Cash - Ending Balance | 491.30 | 560.70 | 461.00 | 129.10 | 311.10 |
Cash Interest Paid | 22.20 | 29.80 | 35.60 | 36.70 | 33.60 |
Cash Taxes Paid | 86.40 | 64.60 | 92.90 | 126.60 | 173.60 |
In millions of USD (except for per share items)
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Valuation
P/E (TTM) | 16.96 |
P/E (FY) | 19.64 |
P/E 5 Fiscal Year High | 23.80 |
P/E 5 Fiscal Year Low | 15.21 |
Price to Revenue (TTM) | 1.52 |
Price to Revenue (MRQ) | 1.56 |
Price to Revenue (FY) | 1.64 |
Price To Cash Flow (TTM) | 12.78 |
Price to Cash Flow (MRQ) | 14.33 |
Price to Cash Flow (FY) | 13.98 |
Price to Free Cash Flow (TTM) | 22.03 |
Price to Free Cash Flow (FY) | 16.43 |
Price to Book (MRQ) | 2.72 |
Price to Book (FY) | 2.83 |
Price to Tangible Book (MRQ) | 12.36 |
Price to Tangible Book (FY) | 15.09 |
Price to Tangible Book - Common (MRQ) | 13.80 |
Price to Tangible Book - Common (FY) | 17.24 |
Profitability
Operating Margin (TTM) (%) | 12.56 |
Operating Margin (MRQ) (%) | 11.25 |
Operating Margin (FY) (%) | 12.35 |
Net Profit Margin (TTM) % | 9.30 |
Net Profit Margin (MRQ) (%) | 8.28 |
Net Profit Margin (FY) (%) | 8.85 |
Gross Margin (TTM) (%) | 42.15 |
Gross Margin (MRQ) (%) | 41.72 |
Gross Margin (FY) (%) | 42.62 |
Growth
